The cheapest 30-day promo is DITO LEVEL-UP 99, DITO LEVEL-UP 99 5G DOUBLE DATA, DITO LEVEL-UP 99 WITH FB & TIKTOK and DITO LEVEL-UP 99 WITH MLBB & TIKTOK, tied at ₱99 for 30 days; 163 promos from 4 brands, each compared only with promos of the same validity, read 20 Nov 2026.
Prices from each brand's own promo pages. A promo is compared only with promos of the same validity.
Each table holds promos of one validity only, cheapest first; the price per day and per GB of all-access data sit beside the price.
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | DITO · LEVEL-UP SOCIALS 20 | ₱20 for 1 day | ₱20.00 a day · ₱40.00 per GB | 0.5GB all-access data | Go to DITO |
| 2 | Smart · 5G BOOST 30 | ₱30 for 1 day | ₱30.00 a day · ₱15.00 per GB | 2GB all-access data | Go to Smart |
| 3 | TNT · MAX SAYA 30 | ₱30 for 1 day | ₱30.00 a day · ₱15.00 per GB | 2GB all-access data | Go to TNT |
| 4 | Smart · UNLI 5G w/ NSD 35 | ₱35 for 1 day | ₱35.00 a day | UNLI 5G + NON-STOP 4G DATA | Go to Smart |
| 5 | TNT · UNLI 5G w/ NSD 35 | ₱35 for 1 day | ₱35.00 a day | UNLI 5G + NON-STOP 4G DATA | Go to TNT |
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | TNT · SURFSAYA 30 | ₱30 for 3 days | ₱10.00 a day | 250 MB ARAW-ARAW for TikTok, IG, FB, ML + NOW 600 MB + Unli Calls & Texts for 3 days | Go to TNT |
| 2 | TNT · SURFSAYA 35 | ₱35 for 3 days | ₱11.67 a day | 500 MB ARAW-ARAW for TikTok, IG, FB, ML + 900 MB + Unli Calls & Texts for 3 days. | Go to TNT |
| 3 | DITO · LEVEL-UP SOCIALS 50 | ₱50 for 3 days | ₱16.67 a day · ₱14.29 per GB | 3.5GB all-access data | Go to DITO |
| 4 | Smart · 1 GB per day for 3 days | ₱50 for 3 days | ₱16.67 a day · ₱16.67 per GB | 3GB all-access data | Go to Smart |
| 5 | TNT · 1 GB/day for 3 days | ₱50 for 3 days | ₱16.67 a day · ₱16.67 per GB | 3GB all-access data | Go to TNT |
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | TNT · SURFSAYA 49 | ₱49 for 7 days | ₱7.00 a day | 100 MB ARAW-ARAW for TikTok, IG, FB, ML + 500 MB + Unli Calls & Texts for 7 days. | Go to TNT |
| 2 | DITO · LEVEL-UP GAMING 59 | ₱59 for 7 days | ₱8.43 a day | DATA ALLOCATION 8GB *8GB for MLBB, PUBG, Honor of Kings *Unli 5G Data for MLBB, PUBG, Honor of Kings | Go to DITO |
| 3 | DITO · DATA MAXX 70 | ₱70 for 7 days | ₱10.00 a day · ₱7.00 per GB | 10GB all-access data | Go to DITO |
| 4 | DITO · LEVEL-UP SOCIALS 70 | ₱70 for 7 days | ₱10.00 a day · ₱14.00 per GB | 5GB all-access data | Go to DITO |
| 5 | Smart · ALL DATA 99 w/ 5G DATA | ₱99 for 7 days | ₱14.14 a day · ₱4.95 per GB | 20GB all-access data | Go to Smart |
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | DITO · LEVEL-UP 99 | ₱99 for 30 days | ₱3.30 a day · ₱14.14 per GB | 7GB all-access data | Go to DITO |
| 2 | DITO · LEVEL-UP 99 5G DOUBLE DATA | ₱99 for 30 days | ₱3.30 a day · ₱14.14 per GB | 7GB all-access data | Go to DITO |
| 3 | DITO · LEVEL-UP 99 WITH FB & TIKTOK | ₱99 for 30 days | ₱3.30 a day · ₱14.14 per GB | 7GB all-access data | Go to DITO |
| 4 | DITO · LEVEL-UP 99 WITH MLBB & TIKTOK | ₱99 for 30 days | ₱3.30 a day · ₱14.14 per GB | 7GB all-access data | Go to DITO |
| 5 | DITO · LEVEL-UP 109 | ₱109 for 30 days | ₱3.63 a day · ₱10.90 per GB | 10GB all-access data | Go to DITO |
Promos with all-access data the page states, cheapest per GB first, one validity per table. App-only data is never counted.
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | Smart · 5G BOOST 30 | ₱30 for 1 day | ₱30.00 a day · ₱15.00 per GB | 2GB all-access data | Go to Smart |
| 2 | TNT · MAX SAYA 30 | ₱30 for 1 day | ₱30.00 a day · ₱15.00 per GB | 2GB all-access data | Go to TNT |
| 3 | DITO · LEVEL-UP SOCIALS 20 | ₱20 for 1 day | ₱20.00 a day · ₱40.00 per GB | 0.5GB all-access data | Go to DITO |
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | Smart · 2 GB per day for 3 days | ₱85 for 3 days | ₱28.33 a day · ₱14.17 per GB | 6GB all-access data | Go to Smart |
| 2 | DITO · LEVEL-UP SOCIALS 50 | ₱50 for 3 days | ₱16.67 a day · ₱14.29 per GB | 3.5GB all-access data | Go to DITO |
| 3 | Smart · 1 GB per day for 3 days | ₱50 for 3 days | ₱16.67 a day · ₱16.67 per GB | 3GB all-access data | Go to Smart |
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | Smart · ALL DATA 99 w/ 5G DATA | ₱99 for 7 days | ₱14.14 a day · ₱4.95 per GB | 20GB all-access data | Go to Smart |
| 2 | TNT · ALL DATA 99 w/ 5G DATA | ₱99 for 7 days | ₱14.14 a day · ₱4.95 per GB | 20GB all-access data | Go to TNT |
| 3 | DITO · DATA MAXX 70 | ₱70 for 7 days | ₱10.00 a day · ₱7.00 per GB | 10GB all-access data | Go to DITO |
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | DITO · LEVEL-UP 999 | ₱999 for 30 days | ₱33.30 a day · ₱7.68 per GB | 130GB all-access data | Go to DITO |
| 2 | DITO · LEVEL-UP 499 | ₱499 for 30 days | ₱16.63 a day · ₱8.05 per GB | 62GB all-access data | Go to DITO |
| 3 | DITO · LEVEL-UP 999 5G DOUBLE DATA | ₱999 for 30 days | ₱33.30 a day · ₱8.32 per GB | 120GB all-access data | Go to DITO |
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | Smart · MAGIC DATA+ 899 | ₱899, no expiry | ₱10.58 per GB | 85GB all-access data | Go to Smart |
| 2 | Smart · MAGIC DATA 988 | ₱988, no expiry | ₱11.23 per GB | 88GB all-access data | Go to Smart |
| 3 | Smart · MAGIC DATA 749 | ₱749, no expiry | ₱11.52 per GB | 65GB all-access data | Go to Smart |
Unlimited data promos in the brand's own words, cheapest first, one validity per table. Fair-use terms are on each brand's page.
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | Smart · UNLI 5G w/ NSD 35 | ₱35 for 1 day | ₱35.00 a day | UNLI 5G + NON-STOP 4G DATA | Go to Smart |
| 2 | TNT · UNLI 5G w/ NSD 35 | ₱35 for 1 day | ₱35.00 a day | UNLI 5G + NON-STOP 4G DATA | Go to TNT |
| 3 | Smart · UNLI 5G+ w/ NON-STOP DATA 55 | ₱55 for 1 day | ₱55.00 a day | UNLI 5G + NON-STOP 4G DATA | Go to Smart |
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | Smart · UNLI 5G w/ NSD 90 | ₱90 for 3 days | ₱30.00 a day | UNLI 5G + NON-STOP 4G DATA | Go to Smart |
| 2 | TNT · UNLI 5G w/ NSD 90 | ₱90 for 3 days | ₱30.00 a day | UNLI 5G + NON-STOP 4G DATA | Go to TNT |
| 3 | DITO · UNLI 5G MAXX 99 | ₱99 for 3 days | ₱33.00 a day · ₱19.80 per GB | UNLIMITED 5G | Go to DITO |
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | DITO · UNLI 5G MAXX 149 | ₱149 for 7 days | ₱21.29 a day · ₱9.93 per GB | UNLIMITED 5G | Go to DITO |
| 2 | DITO · UNLI DATA 149 | ₱149 for 7 days | ₱21.29 a day | Unli All-Access Data | Go to DITO |
| 3 | Smart · UNLI 5G w/ NSD 195 | ₱195 for 7 days | ₱27.86 a day | UNLI 5G + NON-STOP 4G DATA | Go to Smart |
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | DITO · UNLI 5G MAXX 249 | ₱249 for 15 days | ₱16.60 a day · ₱12.45 per GB | UNLIMITED 5G | Go to DITO |
| 2 | Smart · UNLI 5G w/ NSD 399 | ₱399 for 15 days | ₱26.60 a day | UNLI 5G + NON-STOP 4G DATA | Go to Smart |
| 3 | TNT · UNLI 5G w/ NSD 399 | ₱399 for 15 days | ₱26.60 a day | UNLI 5G + NON-STOP 4G DATA | Go to TNT |
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | Smart · UNLI 5G w/ NSD 749 | ₱749 for 28 days | ₱26.75 a day | UNLI 5G + NON-STOP 4G DATA | Go to Smart |
| 2 | TNT · UNLI 5G w/ NSD 749 | ₱749 for 28 days | ₱26.75 a day | UNLI 5G + NON-STOP 4G DATA | Go to TNT |
| 3 | Smart · UNLI 5G+ w/ NON-STOP DATA 799 | ₱799 for 28 days | ₱28.54 a day | UNLI 5G + NON-STOP 4G DATA | Go to Smart |
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | DITO · UNLI 5G MAXX 449 | ₱449 for 30 days | ₱14.97 a day · ₱14.97 per GB | UNLIMITED 5G | Go to DITO |
Billed monthly, cheapest first, each with its lock-in. A plan whose card prints an average after a rebate is listed on its brand's page without a price.
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | DITO · FLEXPLAN 388 SIM-only3-month lock-in | ₱388 a month | ₱15.52 per GB | 25GB all-access data | Go to DITO |
| 2 | DITO · FLEXPLAN 888 SIM-onlyno lock-in | ₱888 a month | ₱22.20 per GB | UNLI 5G Data | Go to DITO |
| 3 | DITO · FLEXPLAN 1288 SIM-onlyno lock-in | ₱1,288 a month | - | UNLI 5G Data | Go to DITO |
| 4 | DITO · FLEXPLAN 1688 SIM-onlyno lock-in | ₱1,688 a month | - | UNLI 5G Data | Go to DITO |
Data that does not expire, cheapest first. Smart and TNT ask you to keep at least ₱1 of load to keep the SIM active.
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | Smart · MAGIC DATA 99 | ₱99, no expiry | ₱49.50 per GB | 2GB all-access data | Go to Smart |
| 2 | TNT · MAGIC DATA 99 | ₱99, no expiry | ₱49.50 per GB | 2GB all-access data | Go to TNT |
| 3 | Smart · MAGIC DATA 149 | ₱149, no expiry | ₱49.67 per GB | 3GB all-access data | Go to Smart |
| 4 | TNT · MAGIC DATA 149 | ₱149, no expiry | ₱49.67 per GB | 3GB all-access data | Go to TNT |
| 5 | Smart · MAGIC DATA+ 199 | ₱199, no expiry | ₱49.75 per GB | 4GB all-access data | Go to Smart |
| 6 | TNT · MAGIC DATA+ 199 | ₱199, no expiry | ₱49.75 per GB | 4GB all-access data | Go to TNT |
| 7 | GOMO · 15GB Data | ₱249, no expiry | ₱16.60 per GB | 15GB all-access data | Go to GOMO |
| 8 | Smart · MAGIC DATA 249 | ₱249, no expiry | ₱31.13 per GB | 8GB all-access data | Go to Smart |
Promos that name 5G in their name or inclusions, cheapest first, one validity per table. 5G works only where the brand has 5G coverage.
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | Smart · 5G BOOST 30 | ₱30 for 1 day | ₱30.00 a day · ₱15.00 per GB | 2GB all-access data | Go to Smart |
| 2 | Smart · UNLI 5G w/ NSD 35 | ₱35 for 1 day | ₱35.00 a day | UNLI 5G + NON-STOP 4G DATA | Go to Smart |
| 3 | TNT · UNLI 5G w/ NSD 35 | ₱35 for 1 day | ₱35.00 a day | UNLI 5G + NON-STOP 4G DATA | Go to TNT |
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | Smart · UNLI 5G w/ NSD 90 | ₱90 for 3 days | ₱30.00 a day | UNLI 5G + NON-STOP 4G DATA | Go to Smart |
| 2 | TNT · UNLI 5G w/ NSD 90 | ₱90 for 3 days | ₱30.00 a day | UNLI 5G + NON-STOP 4G DATA | Go to TNT |
| 3 | DITO · UNLI 5G MAXX 99 | ₱99 for 3 days | ₱33.00 a day · ₱19.80 per GB | UNLIMITED 5G | Go to DITO |
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | DITO · LEVEL-UP GAMING 59 | ₱59 for 7 days | ₱8.43 a day | DATA ALLOCATION 8GB *8GB for MLBB, PUBG, Honor of Kings *Unli 5G Data for MLBB, PUBG, Honor of Kings | Go to DITO |
| 2 | Smart · ALL DATA 99 w/ 5G DATA | ₱99 for 7 days | ₱14.14 a day · ₱4.95 per GB | 20GB all-access data | Go to Smart |
| 3 | TNT · ALL DATA 99 w/ 5G DATA | ₱99 for 7 days | ₱14.14 a day · ₱4.95 per GB | 20GB all-access data | Go to TNT |
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | DITO · LEVEL-UP 99 5G DOUBLE DATA | ₱99 for 30 days | ₱3.30 a day · ₱14.14 per GB | 7GB all-access data | Go to DITO |
| 2 | DITO · LEVEL-UP 109 5G DOUBLE DATA | ₱109 for 30 days | ₱3.63 a day · ₱13.63 per GB | 8GB all-access data | Go to DITO |
| 3 | DITO · LEVEL-UP 129 5G DOUBLE DATA | ₱129 for 30 days | ₱4.30 a day · ₱12.90 per GB | 10GB all-access data | Go to DITO |
| # | Promo | Price | Per day · per GB | Data | Go |
|---|---|---|---|---|---|
| 1 | Smart · MAGIC DATA+ 199 | ₱199, no expiry | ₱49.75 per GB | 4GB all-access data | Go to Smart |
| 2 | TNT · MAGIC DATA+ 199 | ₱199, no expiry | ₱49.75 per GB | 4GB all-access data | Go to TNT |
| 3 | Smart · MAGIC DATA+ 299 | ₱299, no expiry | ₱29.90 per GB | 10GB all-access data | Go to Smart |
Each brand's own promo pages, read 20 Nov 2026. Every promo page links the page its price came from.
Information, not advice. No brand pays to appear, and each row links to the brand's own page.